Racing Points
Limited Late Model || Street Stock || Pure Stock || V8 Bomber || 4 Cylinder Bomber || Mini Stock || Mini Mod
NHCS POINTS AS OF MARCH 1st, 2008
An * symbol designates that a substitute driver has been used. 2 substitutes allowed per season.
Limited Late Model
| Driver Name | Points |
|---|---|
| Joe Henke | 324 |
| Bob Steinmetz | 251 |
| Jimmy Loubert | 228 |
| Greg Morrison | 187 |
| Tim Powers | 180 |
| Chad Carver | 163 |
| Travis Drapal | 147 |
| Robert Kuhn | 141 |
| Rick Miller | 122 |
| Jeremy Dowler | 110 |
| Eddie Campbell | 110 |
| Tommy Evanoski | 108 |
| Tommy Hill | 90 |
Street Stock
| Driver Name | Points |
|---|---|
| Jesse Brown | 357 |
| Bobby Vaughn | 336 |
| Tommy Hill | 260 |
| Jerry Ferrel | 240 |
| Bob Cook | 237 |
| Paul Vroman | 177 |
| David Broman | 172 |
| Gary Roberts | 158 |
| Joel Goldfrank | 150 |
| Del Powell | 150 |
| T. Ansel | 73 |
| T. Messier | 71 |
| B. Garrett | 56 |
| R. Miller | 26 |
| D. Espisito | 25 |
| T. Conant | 11 |
| B. Ceval | 5 |
Pure Stock
| Driver Name | Points |
|---|---|
| Brian Morgan | 404 |
| Chris Gilley | 266 |
| Mary Cordis | 259 |
| Gary Champion | 230 |
| Sabrina Mosely | 182 |
| Steve Dielman | 135 |
| Steve Mosely | 131 |
| Danny Mosely | 120 |
| Connie Turner | 111 |
| W. Flick | 65 |
| J. Goldfrank | 44 |
| D. Mosely | 30 |
| D. Walker | 24 |
| K. Heckert | 8 |
| R. Hanna | 7 |
| G. Stokes | 6 |
V8 Bomber
| Driver Name | Points |
|---|---|
| Scott Kay, Jr. | 158 |
| Chris Manely | 152 |
| J.R. Fitch | 101 |
| Melissa Agent | 94 |
| Nelson Tuya | 92 |
| Rob Britegan | 64 |
| Carol Vanwagner | 59 |
| Linda Schmal | 53 |
| Lynn Reed | 50 |
| Eddie Lawler | 47 |
| Daryll Fischer | 42 |
| P. Peterson | 41 |
| Mark Lamont | 40 |
| S. Colon | 8 |
4 Cylinder Bomber
| Driver Name | Points |
|---|---|
| B. Russ | 170 |
| M. Budka | 162 |
| C. Smith | 58 |
| J. Greer | 48 |
| R. Moore | 42 |
Mini Stock
| Driver Name | Points |
|---|---|
| Christian Augsperger | 295 |
| Chase Goodson | 217 |
| Brian Bail | 208 |
| Jason Intoppa | 177 |
| Devlin DelChase | 141 |
| Paul Phillips | 115 |
| Shal Retenour | 78 |
| Cody Allen | 76 |
| S. Throop | 54 |
| Jason Joy | 46 |
| Henry Trammel | 38 |
| R. Garrett | 11 |
| T. Powers | 9 |
Mini Mod
| Driver Name | Points |
|---|---|
| Jo. Intoppa | 62 |
| W. Hildebrand | 60 |
| K. Ellefson | 60 |
| S. Klinger | 54 |
| B. Bail | 43 |